Mold Standard Components — Guide Pillars, Bushings, Ejector Pins, Springs & More
High-precision mold components for injection molds, die-casting molds, and stamping dies. DME, HASCO, MISUMI, PUNCH, FIBRO equivalent standards available. All parts delivered with CMM inspection reports and material certificates.
Typical Specifications & Part Numbers
The table below lists commonly supplied mold components. Contact us with your drawing or part number for a detailed quotation.
Part Type | Typical Dimensions | Materials | Hardness / Surface | Equivalent Standards | Typical Lead Time |
Guide Pillars | Ø10–Ø100 mm, L 100–800 mm | SUJ2, GCr15, 20Cr (Case Hardened) | 58–62 HRC, Ra ≤ 0.4 μm | DME, HASCO, MISUMI, PUNCH | 7–12 days |
Guide Bushings | Ø12–Ø120 mm, L 60–400 mm | SUJ2, GCr15, Bronze+Graphite | 58–62 HRC, Self-lubricating | DME, HASCO, FIBRO, STRACK | 7–12 days |
Ejector Pins | Ø1.5–Ø50 mm, L 100–1000 mm | SKD61 (H13), S136, SUJ2 | 48–52 HRC, Nitride available | DME EX, HASCO Z, MISUMI EP | 5–10 days |
Ejector Sleeves | OD Ø4–Ø60 mm, ID Ø2–Ø50 mm | SKD61, H13, Case Hardened Steel | 48–52 HRC | DME, HASCO, MISUMI | 7–12 days |
Return Pins | Ø10–Ø50 mm, L 100–600 mm | SUJ2, GCr15 | 58–62 HRC | DME, HASCO, STANDARD | 7–10 days |
Sprue Bushings | R10–R50, various lengths | SKD61, H13, S136 | 48–52 HRC, Polished | DME, HASCO, MISUMI | 10–15 days |
Date Stamps | Custom date/marking per requirement | H13, Alloy Steel | Hardened + Laser Engraved | Custom per drawing | 5–8 days |
Coil Springs | OD Ø6–Ø60 mm, various free lengths | SWOSC-V, 50CrVA | Per JIS / ISO standard | MISUMI, DME, SWM, RAYMOND | 3–7 days |
Cross-Reference Compatibility
Our mold components are manufactured to be dimensionally interchangeable with major industry standards.
Part Category | DME | HASCO | MISUMI | PUNCH | FIBRO | STRACK |
Guide Pillars | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Guide Bushings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ejector Pins | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sprue Bushings | ✓ | ✓ | ✓ | ✓ | △ | △ |
Coil Springs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓Direct replacement △Custom adaptation required — contact us
Typical Applications
- Injection Molds for automotive, electronics, consumer goods
- Die-Casting Molds for aluminum, zinc, magnesium alloys
- Stamping & Progressive Dies
- Medical device & precision optics molds
Frequently Asked Questions
Q: Can you match non-standard dimensions for ejector pins?
Yes. We manufacture ejector pins to any custom diameter and length within our machining range. Send us your drawing and we will provide DFM feedback and a quote within 24 hours.
Q: Do you supply material certificates and inspection reports?
Absolutely. Every order includes a Material Test Report (MTR) and a CMM Quality Inspection Report (QIR) showing actual measured dimensions versus drawing tolerances.
Q: What is the minimum order quantity (MOQ)?
We accept orders from 1 piece for prototypes and emergency replacements. For standard stock items, there is no minimum — we ship small quantities daily.
Q: Can you directly replace DME or HASCO parts?
Yes. We manufacture to DME, HASCO, MISUMI, and other major standards. However, for safety-critical applications, we recommend verifying critical dimensions with your mold shop before replacing.
Need Mold Components? Get a Quote in 24 Hours.
Send your part number, drawing, or specification — we’ll match or exceed your current supplier’s quality and price.
